Finest Hardwood
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
There was an error with PayPalClick here to try again

JOHNSON LUMBER COMPANY INC.
JOHNSON LUMBER COMPANY INC.
EXOTIC LUMBER
OTHER SPECIES AVAILABLE UPON REQUEST
UPDATED February 7,2023
PRICES ARE SUBJECT TO CHANGE ACCORDING TO MARKET
SPECIES | PLANED & SL | SPECIES | PLANED & SL |
---|---|---|---|
Angelim Pedra | 3.35 | Lace wood | 13.57 |
Bodark | 4.00 | Mahogany | 7.86 |
Bloodwood | 10.86 | Mahogany Ribbon cut | 8.50 |
BUBINGA | 20.71 |
8/4 Mahongany | 9.40 |
Bubinga 8/4 | 21.62 | Mesquite | 13.14 |
Beech | 3.64 | Padauk | 11.79 |
Cedar Spanish | 6.50 | Purple Heart | 10.36 |
Canary 8/4 Canary Wood | 12.86 13.50 | 8/4 Purple Heart | 11.79 |
CYPRESS | 5.17 | Teak | 16.97 |
Ipe | 11.50 | 8/4 Teak | 18.87 |
Iron Wood | 5.17 | Wallaba | 3.60 |
8/4 Iron Wood | 5.85 | Wenge 8/4 | 25.71 |
Jatoba (Brazillan Cherry) | 8.21 | Yellow Heart | 16.00 |
Zebra Wood | 19.29 | ||
Jatoba 1/4 Sawn | 10.50 | 8/4 Zebra Wood | 21.00 |
TURNING STOCK
FLAMED BOX ELDER
BURLS
BOX ELDER
OAK
MALPLE
ELM
WALNUT
/