Finest Hardwood

JOHNSON LUMBER COMPANY INC.
JOHNSON LUMBER COMPANY INC.
DOMESTIC KILN DRIED LUMBER
PRICES MAY VERY ACCORDING TO MARKET
SUBJECT TO AVAILABILITY
UPDATED FEBRUARY, 7,2023
SPECIES |
PLANED & STRAIGHT LINED |
SPECIES | PLANED & STRAIGHT LINED |
---|---|---|---|
ALDER 8/4 | 3.64 | PINE KNOTTY | 2.79 |
ALDER KNOTTY | 3.36 | PECAN 13/16 PECAN RUSTIC | 2.40 2.00 |
ALDER SUPERIOR | 5.84 | PECAN 8/4 | 5.60 |
ALDER WIDE | 4.83 | ||
ASH | 3.27 | POPLAR | 4.07 |
8/4 ASH | 6.00 | POPLAR 5/4 | 4.71 |
BASS LINN | 2.00 |
POPLAR 6/4 POPLAR 8/4 | 4.85 5.10 |
BOX ELDER FLAMED |
1.65-4.20 | 13/16 RED OAK RED OAK 10" & WIDER | 2.75 4.79 |
CATALPA | 2.00 | RED OAK 5/4 RED OAK 6/4 | 4.20 4.41 |
CEDAR 4/4 ROUGH | 2.00 | RED OAK 8/4 | 5.15 |
CEDAR 4/4 PLANDED | 2.30 | 1/4 SAWN RED OAK | 4.45 |
CEDAR 8/4 | 2.90 | ||
CEDAR 8/4 ROUGH | 2.60 | RED OAK RUSTIC | 2.25 |
CHERRY | 4.50 |
| |
CHERRY 8/4 | 6.50 | SASSAFRASS | 2.20 |
COFFEEBEAN ELM LOCUST, BLACK | 2.20 2.50 2.20 | WALNUT 13/16 |
2.50 - 10.00 |
MAPLE HARD | 3.99 | WALNUT 5/4 | 9.40 |
MAPLE 8/4 HARD |
8.71 | WALNUT 8/4 | 12.00 |
WHITE OAK | 3.69 | ||
MAPLE NORTHEN COLOR SELECT VERY WHITE | 4.64 | WHITE OAK 5/4 | 5.12 |
MAPLE SOFT PAINT GRADE | 2.50 | WHITE OAK 8/4 | 7.33 |
MAPLE 8/4 PAINT GRADE | 3.50 | WHITE OAK 1/4 SAWN | 9.57 |
MAPLE TIGER FIDDLEBACK | 6.50 | WORMY OAK | 2.25 |
MAPLE 8/4 SOFT | 4.88 |